Key Performance Indicators

How effective is Check That Bike!

The below table shows the results of checks performed on CheckThatBike.co.uk on a month by month basis.

No Records Found Search Engine Results Only Suspected Stolen Total Checks
December 2013 387 (81%) 23 (4.8%) 68 (14.2%) 478
January 2014 420 (75.5%) 54 (9.7%) 82 (14.7%) 556
Feburary 2014 588 (75.1%) 82 (10.5%) 113 (14.4%) 783
March 2014 730 (84.4%) 65 (7.5%) 70 (8.1%) 865
April 2014 834 (85.1%) 69 (7%) 77 (7.9%) 980
May 2014 807 (75.7%) 129 (12.1%) 130 (12.2%) 1066
June 2014 1067 (82.2%) 118 (9.1%) 113 (8.7%) 1298
July 2014 1738 (79.5%) 198 (9.1%) 250 (11.4%) 2186
August 2014 1948 (81%) 264 (11%) 194 (8.1%) 2406
September 2014 1669 (74.9%) 125 (5.6%) 433 (19.4%) 2227
October 2014 1935 (79.8%) 186 (7.7%) 305 (12.6%) 2426
November 2014 1516 (81.9%) 111 (6%) 225 (12.1%) 1852
December 2014 1333 (77.5%) 121 (7%) 265 (15.4%) 1719
January 2015 2117 (87.5%) 119 (4.9%) 184 (7.6%) 2420
Feburary 2015 2227 (88.3%) 107 (4.2%) 187 (7.4%) 2521
March 2015 2877 (86.8%) 125 (3.8%) 314 (9.5%) 3316
April 2015 3870 (85.2%) 163 (3.6%) 511 (11.2%) 4544
May 2015 3711 (85.8%) 188 (4.3%) 428 (9.9%) 4327
June 2015 4729 (89%) 212 (4%) 374 (7%) 5315
July 2015 4258 (85%) 190 (3.8%) 564 (11.3%) 5012
August 2015 5470 (89.9%) 183 (3%) 432 (7.1%) 6085
September 2015 4652 (88.1%) 194 (3.7%) 434 (8.2%) 5280
Total 48883 (84.8%) 3026 (5.2%) 5753 (10%) 57662

No Records Found

None of our sources found a record that could indicate that this bike is stolen. We also found no record to indicate that this frame number could be of interest elsewhere on the internet.

Search Engine Results Only

Whilst none of our sources found a record that could indicate that this bike is stolen, we did find it on the internet elsewhere which could be nothing but it’s best to check.

Suspected Stolen

One or more of our sources found a record that indicates that this bike is potentially stolen.